XC6044010
  • Blind Clinch Standoff Imperial Thread

Steel Zinc (C - BSO) Unified Thread Blind Hole Clinch Standoffs

Product Details

These blind hole clinch standoffs provide a permanent captive threaded spacer in thin metal materials. On installation using a press, the thin hexagon head becomes embedded in the parent material leaving it flush and flat on the reverse side. The C - BSO range are made of hardened steel zinc plated and can be installed in material of up to 80 HRB hardness.

A wide range of UNIFIED thread - standard lengths are listed below, if you need a different special size then they can be made to order.

Specification

Thread SizeBody DiameterMin Sheet ThicknessMin. distance centre to panel edge
#4-404.11.05.9
#4-405.31.06.9
#6-325.31.06.9
#6-327.11.38.0
#8-327.11.38.0
#10-327.11.38.0

Dimensions in mm

 

Enquire Online

Thread Size
Length
Hole Size Required
Part RefOrder CodeOrder MultipleQty
#4-400.312" (7.9)0.166" (4.2)C - BSO 440-10 ZIXC6044010check
#4-400.375" (9.5)0.166" (4.2)C - BSO 440-12 ZIXC6044012check
#4-400.437" (11.1)0.166" (4.2)C - BSO 440-14 ZIXC6044014check
#4-400.5" (12.7)0.166" (4.2)C - BSO 440-16 ZIXC6044016check
#4-400.562" (14.3)0.166" (4.2)C - BSO 440-18 ZIXC6044018check
#4-400.625" (15.9)0.166" (4.2)C - BSO 440-20 ZIXC6044020check
#4-400.687" (17.4)0.166" (4.2)C - BSO 440-22 ZIXC6044022check
#4-400.75" (19.1)0.166" (4.2)C - BSO 440-24 ZIXC6044024check
#4-400.812" (20.6)0.166" (4.2)C - BSO 440-26 ZIXC6044026check
#4-400.875" (22.2)0.166" (4.2)C - BSO 440-28 ZIXC6044028check
#4-400.937" (23.8)0.166" (4.2)C - BSO 440-30 ZIXC6044030check
#4-401" (25.4)0.166" (4.2)C - BSO 440-32 ZIXC6044032check
#4-400.312" (7.9)0.213" (5.4)C - BSO 6440-10 ZIXC60644010check
#4-400.375" (9.5)0.213" (5.4)C - BSO 6440-12 ZIXC60644012check
#4-400.437" (11.1)0.213" (5.4)C - BSO 6440-14 ZIXC60644014check
#4-400.5" (12.7)0.213" (5.4)C - BSO 6440-16 ZIXC60644016check
#4-400.562" (14.3)0.213" (5.4)C - BSO 6440-18 ZIXC60644018check
#4-400.625" (15.9)0.213" (5.4)C - BSO 6440-20 ZIXC60644020check
#4-400.687" (17.4)0.213" (5.4)C - BSO 6440-22 ZIXC60644022check
#4-400.75" (19.1)0.213" (5.4)C - BSO 6440-24 ZIXC60644024check
#4-400.812" (20.6)0.213" (5.4)C - BSO 6440-26 ZIXC60644026check
#4-400.875" (22.2)0.213" (5.4)C - BSO 6440-28 ZIXC60644028check
#4-400.937" (23.8)0.213" (5.4)C - BSO 6440-30 ZIXC60644030check
#4-401" (25.4)0.213" (5.4)C - BSO 6440-32 ZIXC60644032check
#6-320.312" (7.9)0.213" (5.4)C - BSO 632-10 ZIXC6063210check
#6-320.375" (9.5)0.213" (5.4)C - BSO 632-12 ZIXC6063212check
#6-320.437" (11.1)0.213" (5.4)C - BSO 632-14 ZIXC6063214check
#6-320.5" (12.7)0.213" (5.4)C - BSO 632-16 ZIXC6063216check
#6-320.562" (14.3)0.213" (5.4)C - BSO 632-18 ZIXC6063218check
#6-320.625" (15.9)0.213" (5.4)C - BSO 632-20 ZIXC6063220check
#6-320.687" (17.4)0.213" (5.4)C - BSO 632-22 ZIXC6063222check
#6-320.75" (19.1)0.213" (5.4)C - BSO 632-24 ZIXC6063224check
#6-320.812" (20.6)0.213" (5.4)C - BSO 632-26 ZIXC6063226check
#6-320.875" (22.2)0.213" (5.4)C - BSO 632-28 ZIXC6063228check
#6-320.937" (23.8)0.213" (5.4)C - BSO 632-30 ZIXC6063230check
#6-321" (25.4)0.213" (5.4)C - BSO 632-32 ZIXC6063232check
#6-320.312" (7.9)0.281" (7.2)C - BSO 8632-10 ZIXC60863210check
#6-320.375" (9.5)0.281" (7.2)C - BSO 8632-12 ZIXC60863212check
#6-320.437" (11.1)0.281" (7.2)C - BSO 8632-14 ZIXC60863214check
#6-320.5" (12.7)0.281" (7.2)C - BSO 8632-16 ZIXC60863216check
#6-320.562" (14.3)0.281" (7.2)C - BSO 8632-18 ZIXC60863218check
#6-320.625" (15.9)0.281" (7.2)C - BSO 8632-20 ZIXC60863220check
#6-320.687" (17.4)0.281" (7.2)C - BSO 8632-22 ZIXC60863222check
#6-320.75" (19.1)0.281" (7.2)C - BSO 8632-24 ZIXC60863224check
#6-320.812" (20.6)0.281" (7.2)C - BSO 8632-26 ZIXC60863226check
#6-320.875" (22.2)0.281" (7.2)C - BSO 8632-28 ZIXC60863228check
#6-320.937" (23.8)0.281" (7.2)C - BSO 8632-30 ZIXC60863230check
#6-321" (25.4)0.281" (7.2)C - BSO 8632-32 ZIXC60863232check
#8-320.312" (7.9)0.281" (7.2)C - BSO 832-10 ZIXC6083210check
#8-320.375" (9.5)0.281" (7.2)C - BSO 832-12 ZIXC6083212check
#8-320.437" (11.1)0.281" (7.2)C - BSO 832-14 ZIXC6083214check
#8-320.5" (12.7)0.281" (7.2)C - BSO 832-16 ZIXC6083216check
#8-320.562" (14.3)0.281" (7.2)C - BSO 832-18 ZIXC6083218check
#8-320.625" (15.9)0.281" (7.2)C - BSO 832-20 ZIXC6083220check
#8-320.687" (17.4)0.281" (7.2)C - BSO 832-22 ZIXC6083222check
#8-320.75" (19.1)0.281" (7.2)C - BSO 832-24 ZIXC6083224check
#8-320.812" (20.6)0.281" (7.2)C - BSO 832-26 ZIXC6083226check
#8-320.875" (22.2)0.281" (7.2)C - BSO 832-28 ZIXC6083228check
#8-320.937" (23.8)0.281" (7.2)C - BSO 832-30 ZIXC6083230check
#8-321" (25.4)0.281" (7.2)C - BSO 832-32 ZIXC6083232check
#10-320.312" (7.9)0.281" (7.2)C - BSO 1032-10 ZIXC60103210check
#10-320.375" (9.5)0.281" (7.2)C - BSO 1032-12 ZIXC60103212check
#10-320.437" (11.1)0.281" (7.2)C - BSO 1032-14 ZIXC60103214check
#10-320.5" (12.7)0.281" (7.2)C - BSO 1032-16 ZIXC60103216check
#10-320.562" (14.3)0.281" (7.2)C - BSO 1032-18 ZIXC60103218check
#10-320.625" (15.9)0.281" (7.2)C - BSO 1032-20 ZIXC60103220check
#10-320.687" (17.4)0.281" (7.2)C - BSO 1032-22 ZIXC60103222check
#10-320.75" (19.1)0.281" (7.2)C - BSO 1032-24 ZIXC60103224check
#10-320.812" (20.6)0.281" (7.2)C - BSO 1032-26 ZIXC60103226check
#10-320.875" (22.2)0.281" (7.2)C - BSO 1032-28 ZIXC60103228check
#10-320.937" (23.8)0.281" (7.2)C - BSO 1032-30 ZIXC60103230check
#10-321" (25.4)0.281" (7.2)C - BSO 1032-32 ZIXC60103232check

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK

Sorry, this item is currently out of stock.
We currently hold [remaining-stock] units of this item in stock. The remainder will be put on back order.
You cannot order more of this item than we currently hold in stock.
You must order at least [min-order-qty] of this product.
You must order at least [min-order-qty] of this product. We currently hold [remaining-stock] in stock. The remainder will be put on back order.