Type FLK-A2 Flange Head Rivet Nuts, Round Knurled Body A2 Stainless
Product Details
These flange head style rivet nuts offer excellent push-out & torque-out performance in predrilled or punched holes without any extra hole preparation. Rivet nuts are installed from one side only using a pneumatic, cordless or hand rivet nut tool and have many and varied applications ranging from high volume production to maintenance and repair work.
Type FLK-A2 features
- Flange Head
- Round Knurled Body
- Open End
- A2 / 304 Stainless Steel
Specification
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-2.0 | FLK3-A2 | 5 | 4.9 | 8 | 0.8 | 9.8 |
M4 | 0.5-2.5 | FLK4-A2 | 6 | 5.9 | 9 | 1 | 12 |
M4 | 2.5-4.0 | FLK4-4.0-A2 | 6 | 5.9 | 9 | 1 | 13.5 |
M5 | 0.5-3.0 | FLK5-A2 | 7 | 6.9 | 10 | 1 | 13 |
M5 | 3.0-5.5 | FLK5-5.5-A2 | 7 | 6.9 | 10 | 1 | 16 |
M6 | 0.5-3.0 | FLK6-A2 | 9 | 8.9 | 12 | 1.5 | 15.5 |
M6 | 3.0-5.5 | FLK6-5.5-A2 | 9 | 8.9 | 12 | 1.5 | 17.5 |
M8 | 0.5-3.0 | FLK8-A2 | 11 | 10.9 | 15 | 1.5 | 17.5 |
M8 | 3.0-5.5 | FLK8-5.5-A2 | 11 | 10.9 | 15 | 1.5 | 20 |
M10 | 1.0-3.5 | FLK10-A2 | 13 | 12.9 | 17 | 2 | 21 |
M10 | 3.5-6.0 | FLK10-6.0-A2 | 13 | 12.9 | 17 | 2 | 23.5 |
M12 | 1.0-4.0 | FLK12-A2 | 16 | 15.9 | 23 | 2 | 25 |
Dimensions in mm