Type NAL - US Style, Large Head, Knurled Rivet Nuts (METRIC) Steel Zinc
Product Details
These NAL 'US' Style rivet nuts have a large / thick head and are installed in predrilled or punched holes without any extra hole preparation. They are compatible with a major American brand and have a larger body and hole diameter which can improve the installed performance of the part. Rivet nuts are installed from one side only using a pneumatic, cordless or hand rivet nut tool.
Type NAL features
- Large / Thick Head
- Round Knurled Body
- Open End
- Steel Zinc Plated
Specification
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter | Head Diameter | Head Thickness | Overall Length |
M4 | 0.5-2.0 | NAL4 | 6.75 | 6.7 | 9.9 | 0.75 | 11.5 |
M4 | 2.0-3.3 | NAL4-3.3 | 6.75 | 6.7 | 9.9 | 0.75 | 12.7 |
M5 | 0.5-3.3 | NAL5 | 7.6 | 7.5 | 10.55 | 0.75 | 12.9 |
M5 | 3.3-5.7 | NAL5-5.7 | 7.6 | 7.5 | 10.55 | 0.75 | 15.5 |
M6 | 0.7-4.2 | NAL6 | 10 | 9.9 | 12.7 | 0.75 | 15.5 |
M6 | 4.2-6.6 | NAL6-6.6 | 10 | 9.9 | 12.7 | 0.75 | 18 |
M8 | 0.7-3.8 | NAL8 | 13.5 | 13.4 | 17.4 | 0.9 | 18.4 |
M8 | 3.8-7.9 | NAL8-7.9 | 13.5 | 13.4 | 17.4 | 0.9 | 21.3 |
M10 | 0.7-3.8 | NAL10 | 13.5 | 13.4 | 17.4 | 0.9 | 18.4 |
M10 | 3.8-7.9 | NAL10-7.9 | 13.5 | 13.4 | 17.4 | 0.9 | 21.3 |
M12 | 1.6-5.1 | NAL12 | 17.5 | 17.4 | 22 | 1.2 | 30.4 |
M12 | 5.1-8.9 | NAL12-8.9 | 17.5 | 17.4 | 22 | 1.2 | 34.2 |
M12 | 8.9-12.7 | NAL12-12.7 | 17.5 | 17.4 | 22 | 1.2 | 38 |
Dimensions in mm