XC6344010
  • Imperial Thread Stainless Blind Standoff

A2 Stainless (C - BSOS) Unified Thread Blind Hole Clinch Standoffs

Product Details

Blind hole clinch standoffs provide a permanent captive threaded spacer in thin metal materials. On installation using a press, the thin hexagon head becomes embedded in the parent material leaving it flush & flat on the reverse side. The C - BSOS range are made of 300 series stainless steel and can be installed in material of up to 70 HRB hardness.

A wide range of UNIFIED thread - standard lengths are listed below, if you need a different special size then they can be made to order

Specification

Thread SizeBody DiameterMin Sheet ThicknessMin. distance centre to panel edge
#4-404.11.05.9
#4-405.31.06.9
#6-325.31.06.9
#6-327.11.38.0
#8-327.11.38.0
#10-327.11.38.0

Dimensions in mm

 

Enquire Online

Thread Size
Length
Hole Size Required
Part RefOrder CodeOrder MultipleQty
#4-400.312" (7.9)0.166" (4.2)C - BSOS 440-10XC6344010check
#4-400.375" (9.5)0.166" (4.2)C - BSOS 440-12XC6344012check
#4-400.437" (11.1)0.166" (4.2)C - BSOS 440-14XC6344014check
#4-400.5" (12.7)0.166" (4.2)C - BSOS 440-16XC6344016check
#4-400.562" (14.3)0.166" (4.2)C - BSOS 440-18XC6344018check
#4-400.625" (15.9)0.166" (4.2)C - BSOS 440-20XC6344020check
#4-400.687" (17.4)0.166" (4.2)C - BSOS 440-22XC6344022check
#4-400.75" (19.1)0.166" (4.2)C - BSOS 440-24XC6344024check
#4-400.812" (20.6)0.166" (4.2)C - BSOS 440-26XC6344026check
#4-400.875" (22.2)0.166" (4.2)C - BSOS 440-28XC6344028check
#4-400.937" (23.8)0.166" (4.2)C - BSOS 440-30XC6344030check
#4-401" (25.4)0.166" (4.2)C - BSOS 440-32XC6344032check
#4-400.312" (7.9)0.213" (5.4)C - BSOS 6440-10XC63644010check
#4-400.375" (9.5)0.213" (5.4)C - BSOS 6440-12XC63644012check
#4-400.437" (11.1)0.213" (5.4)C - BSOS 6440-14XC63644014check
#4-400.5" (12.7)0.213" (5.4)C - BSOS 6440-16XC63644016check
#4-400.562" (14.3)0.213" (5.4)C - BSOS 6440-18XC63644018check
#4-400.625" (15.9)0.213" (5.4)C - BSOS 6440-20XC63644020check
#4-400.687" (17.4)0.213" (5.4)C - BSOS 6440-22XC63644022check
#4-400.75" (19.1)0.213" (5.4)C - BSOS 6440-24XC63644024check
#4-400.812" (20.6)0.213" (5.4)C - BSOS 6440-26XC63644026check
#4-400.875" (22.2)0.213" (5.4)C - BSOS 6440-28XC63644028check
#4-400.937" (23.8)0.213" (5.4)C - BSOS 6440-30XC63644030check
#4-401" (25.4)0.213" (5.4)C - BSOS 6440-32XC63644032check
#6-320.312" (7.9)0.213" (5.4)C - BSOS 632-10XC6363210check
#6-320.375" (9.5)0.213" (5.4)C - BSOS 632-12XC6363212check
#6-320.437" (11.1)0.213" (5.4)C - BSOS 632-14XC6363214check
#6-320.5" (12.7)0.213" (5.4)C - BSOS 632-16XC6363216check
#6-320.562" (14.3)0.213" (5.4)C - BSOS 632-18XC6363218check
#6-320.625" (15.9)0.213" (5.4)C - BSOS 632-20XC6363220check
#6-320.687" (17.4)0.213" (5.4)C - BSOS 632-22XC6363222check
#6-320.75" (19.1)0.213" (5.4)C - BSOS 632-24XC6363224check
#6-320.812" (20.6)0.213" (5.4)C - BSOS 632-26XC6363226check
#6-320.875" (22.2)0.213" (5.4)C - BSOS 632-28XC6363228check
#6-320.937" (23.8)0.213" (5.4)C - BSOS 632-30XC6363230check
#6-321" (25.4)0.213" (5.4)C - BSOS 632-32XC6363232check
#6-320.312" (7.9)0.281" (7.2)C - BSOS 8632-10XC63863210check
#6-320.375" (9.5)0.281" (7.2)C - BSOS 8632-12XC63863212check
#6-320.437" (11.1)0.281" (7.2)C - BSOS 8632-14XC63863214check
#6-320.5" (12.7)0.281" (7.2)C - BSOS 8632-16XC63863216check
#6-320.562" (14.3)0.281" (7.2)C - BSOS 8632-18XC63863218check
#6-320.625" (15.9)0.281" (7.2)C - BSOS 8632-20XC63863220check
#6-320.687" (17.4)0.281" (7.2)C - BSOS 8632-22XC63863222check
#6-320.75" (19.1)0.281" (7.2)C - BSOS 8632-24XC63863224check
#6-320.812" (20.6)0.281" (7.2)C - BSOS 8632-26XC63863226check
#6-320.875" (22.2)0.281" (7.2)C - BSOS 8632-28XC63863228check
#6-320.937" (23.8)0.281" (7.2)C - BSOS 8632-30XC63863230check
#6-321" (25.4)0.281" (7.2)C - BSOS 8632-32XC63863232check
#8-320.312" (7.9)0.281" (7.2)C - BSOS 832-10XC6383210check
#8-320.375" (9.5)0.281" (7.2)C - BSOS 832-12XC6383212check
#8-320.437" (11.1)0.281" (7.2)C - BSOS 832-14XC6383214check
#8-320.5" (12.7)0.281" (7.2)C - BSOS 832-16XC6383216check
#8-320.562" (14.3)0.281" (7.2)C - BSOS 832-18XC6383218check
#8-320.625" (15.9)0.281" (7.2)C - BSOS 832-20XC6383220check
#8-320.687" (17.4)0.281" (7.2)C - BSOS 832-22XC6383222check
#8-320.75" (19.1)0.281" (7.2)C - BSOS 832-24XC6383224check
#8-320.812" (20.6)0.281" (7.2)C - BSOS 832-26XC6383226check
#8-320.875" (22.2)0.281" (7.2)C - BSOS 832-28XC6383228check
#8-320.937" (23.8)0.281" (7.2)C - BSOS 832-30XC6383230check
#8-321" (25.4)0.281" (7.2)C - BSOS 832-32XC6383232check
#10-320.312" (7.9)0.281" (7.2)C - BSOS 1032-10XC63103210check
#10-320.375" (9.5)0.281" (7.2)C - BSOS 1032-12XC63103212check
#10-320.437" (11.1)0.281" (7.2)C - BSOS 1032-14XC63103214check
#10-320.5" (12.7)0.281" (7.2)C - BSOS 1032-16XC63103216check
#10-320.562" (14.3)0.281" (7.2)C - BSOS 1032-18XC63103218check
#10-320.625" (15.9)0.281" (7.2)C - BSOS 1032-20XC63103220check
#10-320.687" (17.4)0.281" (7.2)C - BSOS 1032-22XC63103222check
#10-320.75" (19.1)0.281" (7.2)C - BSOS 1032-24XC63103224check
#10-320.812" (20.6)0.281" (7.2)C - BSOS 1032-26XC63103226check
#10-320.875" (22.2)0.281" (7.2)C - BSOS 1032-28XC63103228check
#10-320.937" (23.8)0.281" (7.2)C - BSOS 1032-30XC63103230check
#10-321" (25.4)0.281" (7.2)C - BSOS 1032-32XC63103232check

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK

Sorry, this item is currently out of stock.
We currently hold [remaining-stock] units of this item in stock. The remainder will be put on back order.
You cannot order more of this item than we currently hold in stock.
You must order at least [min-order-qty] of this product.
You must order at least [min-order-qty] of this product. We currently hold [remaining-stock] in stock. The remainder will be put on back order.